Stocks Monthly Demo/Tutorial: Return on Investment (U.K.)  
Home Contact Stocks Monthly /
  


What is the Return on Investment?


The table below summarises the monthly percentage gain/(loss). That is the percentage amount by which your invested capital for each month would increase or decrease (excluding transaction costs).


Each cell shows the percentage return for that month,
assuming that the total capital available was split equally
between all stocks which satisfied the selection criteria that month.

YearJanFebMarAprMayJunJulAugSepOctNovDecTot
2000 9.9 24.7 30.3 0.4 9.5 -10.8 -0- 5.2 3.2 -0- 10.6 -1.2 81.8
2001 8.8 -8.8 0.8 10.5 6.0 -6.0 -8.5 -0.2 -12.5 -0.4 9.3 -1.1 -2.1
2002 -1.0 4.6 7.3 5.9 4.5 -1.2 -0- -0- -0- -5.2 17.5 2.4 34.8
2003 -7.4 9.4 3.4 10.1 18.0 -0- -0- 6.3 -0- 3.2 -2.5 7.3 47.8
2004 14.5 5.3 -0.1 4.7 -1.3 2.5 -0- 2.5 -0- 4.7 5.7 -3.3 35.2
2005 6.5 7.5 2.4 -4.9 9.8 28.2 -0- 4.5 -0- -5.8 6.1 -4.5 49.8
2006 9.4 2.6 -16.9 4.5 0.7 -4.5 -0- -8.5 -0- -0- -0.7 7.6 -5.8
2007 0.8 -5.2 -0- 30.3 -2.3 2.0 -0- -0- -0- 26.4 -15.2 -8.8 28.0
2008 2.4 1.6 5.9 4.2 -0- -0- -0- -0- -0- -0- -0- -0- 14.1


The example below shows what would have happened to an original £10,000
investment, where the total capital available is re-invested each month.


YearJanFebMarAprMayJunJulAugSepOctNovDecPct
1999 -0- -0- -0- -0- -0- -0- -0- -0- -0- -0- -0- 10,000 -0-
2000 10,990 13,705 17,858 17,929 19,632 17,512 17,512 18,423 19,013 19,013 21,028 20,776 107.76
2001 22,604 20,615 20,780 22,962 24,340 22,880 20,935 20,893 18,281 18,208 19,901 19,682 -5.27
2002 19,485 20,381 21,869 23,159 24,201 23,911 23,911 23,911 23,911 22,668 26,635 27,274 38.57
2003 25,256 27,630 28,569 31,454 37,116 37,116 37,116 39,454 39,454 40,717 39,699 42,597 56.18
2004 48,774 51,359 51,308 53,719 53,021 54,347 54,347 55,706 55,706 58,324 61,648 59,614 39.95
2005 63,489 68,251 69,889 66,464 72,977 93,557 93,557 97,767 97,767 92,097 97,715 93,318 56.54
2006 102,090 104,744 87,042 90,959 91,596 87,474 87,474 80,039 80,039 80,039 79,479 85,519 -8.36
2007 86,203 81,720 81,720 106,481 104,032 106,113 106,113 106,113 106,113 134,127 113,740 103,731 21.30
2008 106,221 107,921 114,288 119,088 119,088 119,088 119,088 119,088 119,088 119,088 119,088 119,088 14.80


The final chart shows a graphic comparison of using the Stocks Monthly selections compared to the FTSE100 index.



StocksMonthly.com © Coljam Consultants Ltd 2005 - 2008
Remember stocks can go down as well as up.
Please read our Disclaimer and Terms and Conditions when signing up.