Stocks Monthly Demo/Tutorial: Investment Returns (U.S.)  
Home Contact Stocks Monthly /
  


Investment Returns Month by Month


The table below summarises the monthly percentage gain/(loss). That is the percentage amount by which your invested capital for each month would increase or decrease (excluding transaction costs).


Each cell shows the percentage return for that month,
assuming that the total capital available was split equally
between all stocks which satisfied the selection criteria that month.

YearJanFebMarAprMayJunJulAugSepOctNovDecTot
1992 14.4 1.8 2.4 0.4 1.2 8.5 -0- -9.8 22.0 -0- 32.6 2.6 76.1
1993 3.0 4.5 -0.6 -0- 2.9 -4.5 -0- 10.4 -0- -0- -2.3 2.6 16.0
1994 2.5 -3.6 -1.1 7.1 7.5 -8.4 30.0 2.0 10.6 -0- -1.0 5.4 51.0
1995 1.9 4.3 6.6 -0- 6.4 -0- -1.0 1.8 1.2 2.3 -6.2 2.7 20.0
1996 2.8 5.3 2.1 21.2 9.1 24.0 -12.6 4.0 2.0 -0.3 0.7 5.3 63.6
1997 7.1 -5.3 -3.1 -12.6 18.2 -0- 20.9 -2.2 -8.2 -0- 6.9 -1.0 20.7
1998 2.5 -1.5 3.8 -1.6 -1.2 25.0 -0- -32.0 22.7 15.4 3.2 4.1 40.4
1999 9.8 -0.5 2.6 5.8 6.8 5.3 47.1 -0- 1.6 2.1 7.4 19.4 107.4
2000 9.1 -4.6 20.1 -2.3 -8.4 13.6 -5.0 7.7 -0.2 -1.5 -15.6 -5.8 7.1
2001 27.6 -17.3 -13.2 11.1 -6.9 4.7 -5.3 -11.4 -12.7 18.6 27.8 7.5 30.5
2002 7.1 -0.8 0.2 3.3 1.5 -11.8 -6.6 2.9 -20.8 5.5 27.6 -6.1 2.0
2003 7.1 9.7 0.6 12.6 5.5 8.1 12.3 111.8 1.8 15.0 3.6 2.5 190.6
2004 17.4 -1.7 2.8 -2.7 2.8 3.6 -3.6 4.0 11.2 7.3 3.6 6.0 50.7
2005 -1.0 2.0 6.6 -2.2 5.7 3.1 4.1 -8.4 11.1 -5.5 7.1 -0.4 22.2
2006 6.5 -9.3 6.4 8.8 -3.8 3.5 -6.8 12.6 -1.2 4.6 4.2 1.5 27.0
2007 3.7 15.9 -0.8 0.2 0.2 0.6 4.4 -20.7 -0- 4.1 -13.0 -1.6 -7.0
2008 -5.8 2.3 -14.8 3.0 13.9 -0- -0- -0- -0- -0- -0- -0- -1.4


The example below shows what would have happened to an original $10,000
investment, where the total capital available is re-invested each month.


YearJanFebMarAprMayJunJulAugSepOctNovDecPct
1991 -0- -0- -0- -0- -0- -0- -0- -0- -0- -0- -0- 10,000 -0-
1992 11,440 11,646 11,926 11,974 12,118 13,148 13,148 11,859 14,468 14,468 19,185 19,684 96.84
1993 20,275 21,187 21,060 21,060 21,671 20,696 20,696 22,848 22,848 22,848 22,322 22,902 16.35
1994 23,475 22,630 22,381 23,970 25,768 23,603 30,684 31,298 34,616 34,616 34,270 36,121 57.72
1995 36,807 38,390 40,924 40,924 43,543 43,543 43,108 43,884 44,411 45,432 42,615 43,766 21.16
1996 44,991 47,376 48,371 58,626 63,961 79,312 69,319 72,092 73,534 73,313 73,826 77,739 77.62
1997 83,258 78,845 76,401 66,774 78,927 78,927 95,423 93,324 85,671 85,671 91,582 90,666 16.63
1998 92,933 91,539 95,017 93,497 92,375 115,469 115,469 78,519 96,343 111,180 114,738 119,442 31.74
1999 131,147 130,491 133,884 141,649 151,281 159,299 234,329 234,329 238,078 243,078 261,066 311,713 160.97
2000 340,079 324,435 389,646 380,684 348,707 396,131 376,324 405,301 404,490 398,423 336,269 316,765 1.62
2001 404,192 334,267 290,144 322,350 300,108 314,213 297,560 263,638 230,156 272,965 348,849 375,013 18.39
2002 401,639 398,426 399,223 412,397 418,583 369,190 344,823 354,823 281,020 296,476 378,303 355,227 -5.28
2003 380,448 417,351 419,855 472,757 498,759 539,158 605,474 1.282 M 1.305 M 1.501 M 1.555 M 1.594 M 348.79
2004 1.872 M 1.840 M 1.891 M 1.840 M 1.892 M 1.960 M 1.889 M 1.965 M 2.185 M 2.344 M 2.429 M 2.575 M 61.50
2005 2.549 M 2.600 M 2.771 M 2.710 M 2.865 M 2.954 M 3.075 M 2.817 M 3.129 M 2.957 M 3.167 M 3.154 M 22.52
2006 3.359 M 3.047 M 3.242 M 3.527 M 3.393 M 3.512 M 3.273 M 3.686 M 3.641 M 3.809 M 3.969 M 4.028 M 27.71
2007 4.177 M 4.842 M 4.803 M 4.813 M 4.822 M 4.851 M 5.065 M 4.016 M 4.016 M 4.181 M 3.637 M 3.579 M -11.15
2008 3.372 M 3.449 M 2.939 M 3.027 M 3.448 M 3.448 M 3.448 M 3.448 M 3.448 M 3.448 M 3.448 M 3.448 M -3.68


The final chart shows a graphic comparison of using the Stocks Monthly selections compared to the S&P 500 index.